County, region wielkopolskie
NFZ waiting times w powiecie kolskim
67facilities
180services in the NFZ data
86no wait
Na tym terenie działa 1 punktów nocnej i świątecznej opieki. Check which one is nearest.
Services available in the most facilities
Towns in the county
| Town or city | Facilities | Waiting lists |
|---|---|---|
| Koło | 51 | 126 |
| Brdów | 4 | 10 |
| Kłodawa | 4 | 14 |
| Dąbie | 1 | 4 |
| Adamin | 1 | 4 |
| Gozdów | 1 | 4 |
| Chodów | 1 | 4 |
| Dęby Szlacheckie | 1 | 4 |
| Babiak | 1 | 4 |
| Grzegorzew | 1 | 2 |
| Chełmno | 1 | 4 |
The forecasts come from the NFZ API and are the payer’s estimate, not a booking. Confirm the date by phone before you go.