As of today
Where you can be seen with no wait
Facilities with zero waiting time today: 10 871
24 369waiting lists with no wait
387services where it happens
A zero waiting time in the NFZ data means that nobody is ahead of you on the waiting list. It does not mean that they will see you the same day, or that you do not have to sign up. It does mean that those are the places worth calling first.
Medical services where patients are most often seen no wait
Cities
| City | Facilities with no queue |
|---|---|
| Lublin | 316 |
| Szczecin | 223 |
| Białystok | 192 |
| Bydgoszcz | 176 |
| Kielce | 154 |
| Gdańsk | 135 |
| Rzeszów | 122 |
| Olsztyn | 117 |
| Katowice | 105 |
| Opole | 96 |
| Radom | 94 |
| Wrocław | 84 |
| Warszawa Ochota | 81 |
| Warszawa Mokotów | 79 |
| Zamość | 76 |
| Łódź-Górna | 76 |
| Łódź-Widzew | 73 |
| Poznań-Jeżyce | 73 |
| Łódź-Bałuty | 73 |
| Toruń | 71 |
Regions
| Region | Facilities | Waiting lists |
|---|---|---|
| mazowieckie | 1 406 | 2 702 |
| lubelskie | 1 046 | 2 014 |
| dolnośląskie | 850 | 3 223 |
| łódzkie | 829 | 2 678 |
| śląskie | 806 | 2 063 |
| wielkopolskie | 702 | 1 405 |
| małopolskie | 638 | 1 237 |
| kujawsko-pomorskie | 625 | 1 033 |
| podkarpackie | 612 | 1 343 |
| zachodniopomorskie | 594 | 1 044 |
| podlaskie | 527 | 1 009 |
| świętokrzyskie | 523 | 1 001 |
| warmińsko-mazurskie | 471 | 681 |
| pomorskie | 434 | 1 151 |
| lubuskie | 299 | 508 |
| opolskie | 292 | 913 |
How to use this
Enter your medical service and your town in the search, and the results will line up from the shortest appointment date. Facilities with no waiting list land at the top of the list and are marked „no wait”. If there is none in your area, turn on an alert - we check every day and will write to you when one appears.