Where in Poland the wait is shortest
The region you live in changes the result more than you think
The waiting list for the same specialist looks completely different in Lublin and in Gdansk. It is not that doctors work faster in one place than another. It is about how many facilities hold an NFZ contract in a given area and how many people sign up with them.
Regions, starting with the shortest waiting lists
The average for stable cases, across all medical services together. The next column shows what share of the waiting lists in a given region take patients with no wait.
| # | Region | Średnio | Admits right away | Waiting lists |
|---|---|---|---|---|
| 1 | lubelskie | 39 days | 44% | 4 623 |
| 2 | łódzkie | 53 days | 37% | 5 045 |
| 3 | zachodniopomorskie | 59 days | 38% | 2 794 |
| 4 | podlaskie | 60 days | 46% | 2 409 |
| 5 | świętokrzyskie | 61 days | 42% | 2 434 |
| 6 | warmińsko-mazurskie | 63 days | 31% | 2 511 |
| 7 | podkarpackie | 65 days | 29% | 4 550 |
| 8 | lubuskie | 65 days | 35% | 1 739 |
| 9 | dolnośląskie | 69 days | 33% | 5 328 |
| 10 | mazowieckie | 70 days | 31% | 9 612 |
| 11 | opolskie | 80 days | 33% | 1 621 |
| 12 | małopolskie | 80 days | 25% | 5 433 |
| 13 | pomorskie | 81 days | 28% | 3 472 |
| 14 | wielkopolskie | 82 days | 22% | 5 748 |
| 15 | śląskie | 83 days | 21% | 7 944 |
| 16 | kujawsko-pomorskie | 87 days | 31% | 3 796 |
The difference between first and last place in this table is usually several dozen days. If you live near a regional border, checking the neighbouring region is often the simplest way to shorten the wait.
Ten cities with the shortest waiting lists
| Miasto | Średnio | Waiting lists |
|---|---|---|
| Lublin | 34 days | 1 748 |
| Łódź-Górna | 36 days | 727 |
| Łódź-Widzew | 49 days | 460 |
| Kraków | 50 days | 625 |
| Warszawa Ochota | 51 days | 555 |
| Warszawa Mokotów | 51 days | 651 |
| Kielce | 52 days | 770 |
| Olsztyn | 53 days | 693 |
| Rzeszów | 54 days | 1 138 |
| Łódź-Bałuty | 55 days | 461 |
Ten cities with the longest waiting lists
| Miasto | Średnio | Waiting lists |
|---|---|---|
| Bielsko-Biała | 105 days | 417 |
| Kraków-Krowodrza | 100 days | 505 |
| Toruń | 89 days | 536 |
| Bydgoszcz | 83 days | 1 271 |
| Opole | 81 days | 585 |
| Katowice | 77 days | 1 173 |
| Wrocław | 74 days | 488 |
| Gdańsk | 74 days | 1 157 |
| Szczecin | 73 days | 952 |
| Wrocław-Krzyki | 70 days | 441 |
A big city does not mean a short waiting list. It has more facilities, but also more patients, and it often serves a whole region. Sometimes a district hospital forty kilometres away takes patients two months earlier.
Lift, ramp, car park
NFZ collects information about accessibility from facilities. We have put it together by region, because for somebody in a wheelchair, or travelling with a parent after a stroke, it can matter more than two weeks of difference in the appointment date.
| Region | Lift | Ramp | Car park | Placówek z danymi |
|---|---|---|---|---|
| podlaskie | 72% | 93% | 68% | 1 461 |
| mazowieckie | 70% | 94% | 68% | 6 489 |
| świętokrzyskie | 69% | 92% | 86% | 1 669 |
| lubelskie | 66% | 93% | 77% | 2 989 |
| zachodniopomorskie | 66% | 86% | 76% | 1 904 |
| dolnośląskie | 65% | 86% | 83% | 3 685 |
| pomorskie | 65% | 84% | 83% | 2 328 |
| małopolskie | 65% | 79% | 72% | 3 944 |
| warmińsko-mazurskie | 64% | 91% | 79% | 1 777 |
| kujawsko-pomorskie | 63% | 90% | 71% | 2 651 |
| wielkopolskie | 63% | 87% | 74% | 3 954 |
| śląskie | 62% | 86% | 79% | 5 750 |
| łódzkie | 61% | 79% | 71% | 3 342 |
| lubuskie | 56% | 76% | 87% | 1 152 |
| opolskie | 55% | 77% | 82% | 1 290 |
| podkarpackie | 50% | 70% | 82% | 3 385 |
This is data declared by the facilities, not an audit. If an accessibility feature decides whether you can come at all, confirm it by phone.