PZU ZDROWIE SPÓŁKA AKCYJNA
PORADNIA CHIRURGII OGÓLNEJ DLA DZIECIKielce
General surgery clinic for children
Services and waiting lists
- no waitGeneral surgery clinic for children
Services no longer reported: 1
These entries were reported earlier and have disappeared from the latest NFZ data. We do not show waiting times for them, because they would be out of date. NFZ data as at: 08.07.2026.
- Poradnia chirurgii ogólnej dla dziecilast reported wait: 0 days
Call the facility and confirm the date before you go. We show forecasts that facilities report to NFZ. This is not a booking: the date can change, and the reception will tell you whether they accept your referral.
Waiting list status reported by the NFZ as at 08.07.2026 · we downloaded it today · every service has a forecast.75% of comparable facilities in the same town have longer waiting times than this one. Service pairs compared under the same referral category: 36.
Getting there
25-017 KIELCE, IGNACEGO PADEREWSKIEGO 4B
Public transport: 1,2,3,4,13,25,28,33,34,41,45
What this facility offersexpandcollapse
Specialist doctors
Shortest: 0 days · General surgery clinic for children
2 services in this group
Other locations of the same organisation
The same organisation also runs the units below. Each has its own waiting lists and its own appointment dates.
| Place | Shortest wait | Waiting lists |
|---|---|---|
| PRACOWNIA ENDOSKOPIIKielce | 74 days | 12 |
| PORADNIA WAD POSTAWYKielce | 7 days | 6 |
| PORADNIA LECZENIA UZALEŻNIEŃKielce | no wait | 6 |
| DZIAŁ (PRACOWNIA) FIZJOTERAPIIKielce | 321 days | 6 |
| PORADNIA OKULISTYCZNAKielce | 81 days | 6 |
| PORADNIA REUMATOLOGICZNAKielce | 74 days | 6 |
| PORADNIA CHIRURGII OGÓLNEJKielce | no wait | 6 |
| ZESPÓŁ REHABILITACJI DOMOWEJKielce | no wait | 6 |
The facility in numbers
NFZ reporting and register data. Each section expands on click — the content is on the page, it just does not cover the waiting times.
Statutory NFZ quality indicators12 indicators · 2025expandcollapse
| Indicator | Type of services | Numerator | Denominator | Value for the facility | Reference value |
|---|---|---|---|---|---|
| Share of remote consultations among all outpatient specialist consultationsIndicator symbol: Z.IV.14 | Total | 17 | 133 656 | 0,000 | 0,000difference from the reference value: no difference |
| Share of remote consultations among all primary care doctor consultationsIndicator symbol: Z.IV.6 | Total | 1 103 | 39 325 | 0,028 | 0,027difference from the reference value: +0,001 |
| Share of consultations ending with a prescription among all primary care consultationsIndicator symbol: Z.IV.7 | Total | 14 348 | 43 425 | 0,330 | 0,329difference from the reference value: +0,001 |
| Share of home visits among all primary care doctor consultationsIndicator symbol: Z.IV.8 | Total | 4 454 | 39 325 | 0,113 | 0,099difference from the reference value: +0,014 |
| Primary care doctor consultations per patientIndicator symbol: Z.II.1 | Total | 39 489 | 6 830 | 5,78 | not in the NFZ dataNFZ did not publish a reference value for this indicator |
| Average number of services provided by a doctor in outpatient specialist careIndicator symbol: Z.II.2 | Total | 132 590 | 109 | 1 216,4 | not in the NFZ dataNFZ did not publish a reference value for this indicator |
| Average number of outpatient specialist services per patientIndicator symbol: Z.II.3 | Total | 115 873 | 42 016 | 2,76 | not in the NFZ dataNFZ did not publish a reference value for this indicator |
| Uptake of the breast cancer screening programmeIndicator symbol: Z.IV.10 | Total | 249 | 1 637 | 0,152 | not in the NFZ dataNFZ did not publish a reference value for this indicator |
| Uptake of the cervical cancer screening programmeIndicator symbol: Z.IV.11 | Total | 104 | 2 299 | 0,045 | not in the NFZ dataNFZ did not publish a reference value for this indicator |
| Uptake of the cardiovascular disease prevention programmeIndicator symbol: Z.IV.12 | Total | 131 | 3 454 | 0,038 | not in the NFZ dataNFZ did not publish a reference value for this indicator |
| Uptake of the colorectal cancer screening programmeIndicator symbol: Z.IV.13 | Total | 23 | 1 245 | 0,018 | not in the NFZ dataNFZ did not publish a reference value for this indicator |
| Breakdown of outpatient specialist servicesIndicator symbol: Z.IV.9 | Total | 14 047 112 | 133 656 | 105,1 | not in the NFZ dataNFZ did not publish a reference value for this indicator |
Source: Narodowy Fundusz Zdrowia, health care quality indicators, reporting period: IV quarter 2025. Public data, reused under the open data act. The values cover the whole provider, not a single organisational unit, and say nothing about the availability of appointment dates.
How to read this dataexpandcollapse
Below are the quality indicators this facility reports to Narodowy Fundusz Zdrowia under the act on quality in health care and patient safety. This is reported data: numbers the facility sent to NFZ, not an opinion about the standard of treatment and not a ranking of facilities. Each row shows the numerator and the denominator used to calculate the value, so you can see how many cases the indicator rests on.
For some indicators NFZ publishes a nationwide reference value. We show it next to the result of the facility together with the numerical difference. This does not mean that a higher or a lower result is better: the desirable direction differs between indicators and does not follow from this data.
One provider can have dozens of indicators, broken down by type of service. We show a selection, starting with those calculated for the whole facility together and those for which NFZ published a reference value. We do not add up the indicators and do not derive any combined score from them.
Hospital stays settled by the provider2 groups · 2025expandcollapse
| Year | Hospital stays in total | Emergency admissions | Planned admissions | Newborns | Other modes | JGP groups |
|---|---|---|---|---|---|---|
| 2025 | 1 233–1 737 | — | 1 233–1 737 | — | — | 25 |
| 2024 | 1 236–2 061 | — | 1 236–2 061 | — | — | 30 |
| JGP group (2025) | Hospital stays |
|---|---|
| PZC03 USUNIĘCIE MIGDAŁKÓW I INNE ZABIEGI JAMY USTNEJ, GARDŁA I KRTANI < 18 R.Ż. | 406–427 |
| C12 DUŻE ZABIEGI JAMY USTNEJ, GARDŁA I KRTANI | 232–244 |
| M14 ŚREDNIE ZABIEGI GÓRNEJ CZĘŚCI UKŁADU ROZRODCZEGO | 194–230 |
| PZC16 ŚREDNIE ZABIEGI USZU < 18 R.Ż. | 84–126 |
| PZJ05 ZABIEGI SKÓRNE < 18 R.Ż. | 82–112 |
| PZC13 MAŁE ZABIEGI KOREKCYJNE WAD WRODZONYCH TWARZOCZASZKI, JAMY USTNEJ I GARDŁA < 18 R.Ż. | 45–108 |
| PZL10 ZABIEGI MOSZNY, JĄDRA, NAJĄDRZA I NASIENIOWODU < 18 R.Ż. | 40–52 |
| PZC02 DUŻE ZABIEGI JAMY USTNEJ, GARDŁA I KRTANI < 18 R.Ż. | 36–90 |
| PZC23 ŚREDNIE ZABIEGI ENDOSKOPOWE < 18 R.Ż. | 32–80 |
| PZL08 DUŻE I ŚREDNIE ZABIEGI PRĄCIA < 18 R.Ż | 15–30 |
| C42 DUŻE ZABIEGI NOSA | 14–56 |
| M03 ŚREDNIE ZABIEGI DOLNEJ CZĘŚCI UKŁADU ROZRODCZEGO | 12–33 |
We give a range rather than a single number because NFZ hides every value smaller than five, and in this dataset the vast majority of source entries are hidden — in 2025 this applied to 168 entries of this provider. The lower bound of the range assumes one hospital stay in each hidden entry, the upper bound four, the maximum possible at this threshold. The true number lies within the range but cannot be pinned down more precisely.
The range 1 233–1 737 is wide precisely because of the masking, not because of any uncertainty about what the provider does. These numbers describe settlements with NFZ and say nothing about treatment outcomes.
Source: NFZ, dataset of hospital stays settled within JGP, dane.gov.pl. The data covers the provider as a legal entity (NIP), not a single organisational unit.
How to read this dataexpandcollapse
The numbers below cover the whole provider, that is all of its wards and units together, not this one clinic or this one ward. In a large hospital a single number covers dozens of wards.
In 2025 the provider settled with NFZ from 1 233 do 1 737 hospital stays in 25 JGP groups.
Register detailsREGON (statistical ID): 143343166 · NIP (tax ID): 5272663852expandcollapse
The register details come from the NFZ API.
Report a problem with this facility dataexpandcollapse
No account needed. Do not enter medical data or other people personal details.