NFZ data for 2025
PZC14 kompleksowe zabiegi uszu < 18 r.ż.
Where in Poland these procedures are performed most often
Procedures settled in this group, year 2025: 1 272–1 320. Facilities: 29.
The number of procedures is not a measure of treatment quality and does not say where care is better. It only shows how many procedures of a given kind the NFZ settled at a given facility. The NFZ hides values below five, which is why some numbers are given as a range.
Facilities with the most settled procedures
Breakdown by province
| Region | Procedures | Facilities |
|---|---|---|
| śląskie | 296 | 7 |
| kujawsko-pomorskie | 230 | 2 |
| łódzkie | 208 | 2 |
| mazowieckie | 187 | 6 |
| wielkopolskie | 131 | 2 |
| lubelskie | 61 | 1 |
| podlaskie | 45 | 1 |
| warmińsko-mazurskie | 44 | 1 |
| dolnośląskie | 43 | 2 |
| zachodniopomorskie | 6 | 1 |
| małopolskie | 5 | 2 |
| pomorskie | 0 | 1 |
| podkarpackie | 0 | 1 |
How the number of procedures changed
| Year | Settled procedures | Facilities |
|---|---|---|
| 2025 | 1 272–1 320 | 29 |
| 2024 | 1 021–1 081 | 33 |
| 2023 | 760–826 | 31 |
| 2022 | 721–775 | 31 |
The most recent year can be incomplete, because the NFZ adds settlements with a delay.