NIEPUBLICZNY ZAKŁAD OPIEKI ZDROWOTNEJ SZPITAL POWIATOWY W DZIERŻONIOWIE SPÓŁKA Z O.O.
ODDZIAŁ PEDIATRYCZNYDzierżoniów
Paediatric ward
Services and waiting lists
- no waitPaediatric ward
Call the facility and confirm the date before you go. We show forecasts that facilities report to NFZ. This is not a booking: the date can change, and the reception will tell you whether they accept your referral.
Waiting list status reported by the NFZ as at 07.08.2026 · we downloaded it today · every service has a forecast.Getting there
58-200 DZIERŻONIÓW, CICHA 1
Public transport: 1
What this facility offersexpandcollapse
Procedures and surgery
Shortest: 0 days · Paediatric ward
2 services in this group
Other locations of the same organisation
The same organisation also runs the units below. Each has its own waiting lists and its own appointment dates.
| Place | Shortest wait | Waiting lists |
|---|---|---|
| ODDZIAŁ OKULISTYCZNYBielawa | no wait | 70 |
| ODDZIAŁ CHIRURGICZNYDzierżoniów | no wait | 40 |
| ODDZIAŁ GINEKOLOGICZNO-POŁOŻNICZYDzierżoniów | 10 days | 20 |
| ODDZIAŁ INTERNISTYCZNYDzierżoniów | no wait | 10 |
| PRACOWNIA TOMOGRAFII KOMPUTEROWEJDzierżoniów | 15 days | 10 |
| PORADNIA CHIRURGICZNADzierżoniów | 10 days | 10 |
| PRACOWNIA ENDOSKOPIIDzierżoniów | 67 days | 10 |
| PORADNIA OKULISTYCZNABielawa | 5 days | 10 |
The facility in numbers
NFZ reporting and register data. Each section expands on click — the content is on the page, it just does not cover the waiting times.
Statutory NFZ quality indicators12 indicators · 2025–2060expandcollapse
| Indicator | Type of services | Numerator | Denominator | Value for the facility | Reference value |
|---|---|---|---|---|---|
| Patients with pulmonary embolism per 1000 patients admitted electively for a procedureIndicator symbol: K.I.1 | Total | 0 | 5 292 | 0 | 0difference from the reference value: no difference |
| Rate of readmission after cholecystectomyIndicator symbol: K.I.12 | Total | 5 | 125 | 0,040 | 0,037difference from the reference value: +0,003 |
| Rate of readmission after appendectomyIndicator symbol: K.I.13 | Total | 1 | 42 | 0,024 | 0,017difference from the reference value: +0,007 |
| Rate of readmission after admission for pneumoniaIndicator symbol: K.I.14 | Total | 20 | 282 | 0,071 | 0,077difference from the reference value: −0,006 |
| Patients with sepsis per 1000 patients admitted electively for a procedureIndicator symbol: K.I.2 | Total | 2 | 5 292 | 0,378 | 0,306difference from the reference value: +0,072 |
| Rate of posterior capsule rupture after cataract removalIndicator symbol: K.I.7 | Total | 0 | 2 264 | 0 | 0difference from the reference value: no difference |
| Rate of worsened visual acuity after cataract removalIndicator symbol: K.I.8 | Total | 143 | 2 264 | 0,063 | 0,064difference from the reference value: no difference |
| Rate of endophthalmitis after cataract removalIndicator symbol: K.I.9 | Total | 0 | 2 264 | 0 | 0difference from the reference value: no difference |
| Rate of readmission for the same causeIndicator symbol: K.II.1 | Total | 173 | 9 453 | 0,018 | 0,021difference from the reference value: −0,003 |
| In-hospital mortality in patients with pneumonia (previous year)Indicator symbol: K.III.2A | Total | 59 | 238 | 0,248 | 0,219difference from the reference value: +0,029 |
| Mortality within 30 days of discharge in patients with pneumonia (previous year)Indicator symbol: K.III.2B | Total | 25 | 238 | 0,105 | 0,094difference from the reference value: +0,011 |
| Mortality within 90 days of discharge in patients with pneumonia (previous year)Indicator symbol: K.III.2C | Total | 49 | 238 | 0,206 | 0,183difference from the reference value: +0,022 |
Source: Narodowy Fundusz Zdrowia, health care quality indicators, reporting period: IV quarter 2025. Public data, reused under the open data act. The values cover the whole provider, not a single organisational unit, and say nothing about the availability of appointment dates.
How to read this dataexpandcollapse
Below are the quality indicators this facility reports to Narodowy Fundusz Zdrowia under the act on quality in health care and patient safety. This is reported data: numbers the facility sent to NFZ, not an opinion about the standard of treatment and not a ranking of facilities. Each row shows the numerator and the denominator used to calculate the value, so you can see how many cases the indicator rests on.
For some indicators NFZ publishes a nationwide reference value. We show it next to the result of the facility together with the numerical difference. This does not mean that a higher or a lower result is better: the desirable direction differs between indicators and does not follow from this data.
One provider can have dozens of indicators, broken down by type of service. We show a selection, starting with those calculated for the whole facility together and those for which NFZ published a reference value. We do not add up the indicators and do not derive any combined score from them.
How many procedures this facility performs compared with the country6 procedure groups · 2025expandcollapse
| Procedure group | Procedures, year 2025 | Rank in Poland |
|---|---|---|
| Usunięcie zaćmy - kategoria II | 1 889 | 52 z 260in the upper half |
| Małe zabiegi witreoretinalne | 1 355 | 13 z 185in the top ten percent |
| Usunięcie zaćmy - kategoria I | 346 | 6 z 254in the top ten percent |
| Poród | 300 | 183 z 263in the lower half |
| Małe zabiegi górnej części układu rozrodczego | 298 | 156 z 401in the upper half |
| Duże zabiegi górnej części układu rozrodczego | 196 | 82 z 393in the upper half |
How to read this dataexpandcollapse
Zestawienie dotyczy całego podmiotu leczniczego i obejmuje 2025 year. Place w zestawieniu mówi wyłącznie o liczbie procedures rozliczonych przez NFZ — nie o jakości leczenia, powikłaniach ani o tym, gdzie warto się leczyć. Duża liczba procedures oznacza doświadczenie zespołu w danej procedurze, ale nie jest gwarancją niczego.
Procedures settled with NFZ12 procedure groups · 2022–2025expandcollapse
| JGP group | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| B19G USUNIĘCIE ZAĆMY - KATEGORIA II | 1 552 | 1 679 | 1 975 | 1 889 |
| B84 MAŁE ZABIEGI WITREORETINALNE | 1 163 | 1 393 | 1 450 | 1 355 |
| B18G USUNIĘCIE ZAĆMY - KATEGORIA I | 232 | 263 | 336 | 346 |
| N01 PORÓD | 442 | 438 | 387 | 300 |
| M15 MAŁE ZABIEGI GÓRNEJ CZĘŚCI UKŁADU ROZRODCZEGO | 384 | 388 | 255 | 298 |
| M13 DUŻE ZABIEGI GÓRNEJ CZĘŚCI UKŁADU ROZRODCZEGO | 142 | 139 | 159 | 196 |
| B17 ZABIEGI Z WYKONANIEM WITREKTOMII, W TYM WIELOPROCEDURALNE | 259 | 184 | 199 | 177 |
| M14 ŚREDNIE ZABIEGI GÓRNEJ CZĘŚCI UKŁADU ROZRODCZEGO | 85 | 144 | 226 | 175 |
| F72 OPERACJE PRZEPUKLIN JAMY BRZUSZNEJ Z WSZCZEPEM | 215 | 189–192 | 204 | 135 |
| M16 ZAGRAŻAJĄCE LUB DOKONANE PORONIENIE, ZAKOŃCZENIE CIĄŻY OBUMARŁEJ | 113 | 108 | 122 | 94 |
| B16 ZABIEGI Z WYKONANIEM WITREKTOMII Z UŻYCIEM OLEJU SILIKONOWEGO LUB DEKALINY, W TYM WIELOPROCEDURALNE | 87 | 96 | 82 | 92 |
| B94 INNE PROCEDURY W ZAKRESIE OKA | 83 | 66 | 68 | 91 |
NFZ does not publish numbers smaller than five, so some entries are shown as a range: the lower bound assumes one hospital stay in each hidden entry, the upper bound assumes four. The note below 5 means a single hidden entry.
Source: NFZ, dataset Zabiegi rozliczone w ramach JGP, dane.gov.pl. The data describes activity settled with NFZ, not the quality or the effectiveness of treatment.
How to read this dataexpandcollapse
The table shows how many surgical hospital stays the facility settled with NFZ in consecutive years, broken down by JGP group. It describes the scale of settled activity, not the quality or the effectiveness of treatment.
In 2025 the facility settled at least 6 163 hospital stays in 77 JGP groups, compared with at least 5 919 in 2022. The comparison covers full years and only services settled by the NFZ.
Value of the services settled by NFZ6 service types · 2024–2025expandcollapse
| Period | Settled value | JGP groups | Hospital stays |
|---|---|---|---|
| 2020 | 21,0 m PLN | 229 | 7 605–7 896 |
| 2021 | 23,3 m PLN | 213 | 8 517–8 757 |
| 2022 | 34,7 m PLN | 220 | 9 241–9 487 |
| 2023 | 49,5 m PLN | 224 | 10 378–10 624 |
| 2024 | 56,5 m PLN | 229 | 10 869–11 100 |
| 2025 (incomplete data) | 13,4 m PLN | 156 | 2 628–2 886 |
| JGP group (2024) | Settled value | Hospital stays |
|---|---|---|
| B19G USUNIĘCIE ZAĆMY - KATEGORIA II | 5,5 m PLN | 1 975 |
| B17 ZABIEGI Z WYKONANIEM WITREKTOMII, W TYM WIELOPROCEDURALNE | 2,3 m PLN | 199 |
| N24 NOWORODEK WYMAGAJĄCY SZCZEGÓLNEJ OPIEKI | 2,2 m PLN | 248 |
| S05 ZABURZENIA KRZEPLIWOŚCI, INNE CHOROBY KRWI I ŚLEDZIONY > 10 days | 2,2 m PLN | 121 |
| E53G NIEWYDOLNOŚĆ KRĄŻENIA | 2,1 m PLN | 269 |
| N01 PORÓD | 1,7 m PLN | 384 |
| B84 MAŁE ZABIEGI WITREORETINALNE | 1,6 m PLN | 1 450 |
| L84E INNE CHOROBY NEREK > 65 R.Ż. | 1,5 m PLN | 171 |
| F72 OPERACJE PRZEPUKLIN JAMY BRZUSZNEJ Z WSZCZEPEM | 1,5 m PLN | 193 |
| B17G ZABIEGI Z WYKONANIEM FAKOWITREKTOMII, W TYM WIELOPROCEDURALNE | 1,3 m PLN | 103 |
| F42 DUŻE ZABIEGI JAMY BRZUSZNEJ | 1,3 m PLN | 95 |
| S56 POSOCZNICA | 1,3 m PLN | 80 |
Masking in this dataset applies only to the number of hospital stays: the amounts are exact, while numbers smaller than five were replaced with a range. The most recent period (2025) covers only the beginning of the year in this dataset, so we do not compare it with full years.
Source: NFZ, dataset Refundacja swiadczen rozliczonych w ramach JGP, dane.gov.pl. The amounts are the value of the services settled by NFZ, not the revenue of the facility.
How to read this dataexpandcollapse
The amounts below are the value of hospital services NFZ settled with this facility. This is not the revenue of the facility and not its financial result, only what the public payer settled within the diagnosis related groups.
In 2024 NFZ settled services with this facility worth 56,5 m PLN, a year earlier 49,5 m PLN.
Hospital stays settled by the provider2 groups · 2025expandcollapse
| Year | Hospital stays in total | Emergency admissions | Planned admissions | Newborns | Other modes | JGP groups |
|---|---|---|---|---|---|---|
| 2025 | 8 709–21 630 | 3 373–12 328 | 5 146–8 743 | 190–559 | — | 220 |
| 2024 | 9 643–24 427 | 3 621–13 254 | 5 720–10 544 | 302–629 | — | 229 |
| JGP group (2025) | Hospital stays |
|---|---|
| B19G USUNIĘCIE ZAĆMY - KATEGORIA II | 1 873–1 960 |
| B84 MAŁE ZABIEGI WITREORETINALNE | 1 343–1 421 |
| B18G USUNIĘCIE ZAĆMY - KATEGORIA I | 327–441 |
| N01 PORÓD | 251–374 |
| M15 MAŁE ZABIEGI GÓRNEJ CZĘŚCI UKŁADU ROZRODCZEGO | 230–467 |
| F46 CHOROBY JAMY BRZUSZNEJ | 178–712 |
| M13 DUŻE ZABIEGI GÓRNEJ CZĘŚCI UKŁADU ROZRODCZEGO | 169–295 |
| E53G NIEWYDOLNOŚĆ KRĄŻENIA | 162–585 |
| B17 ZABIEGI Z WYKONANIEM WITREKTOMII, W TYM WIELOPROCEDURALNE | 135–351 |
| N24 NOWORODEK WYMAGAJĄCY SZCZEGÓLNEJ OPIEKI | 132–381 |
| L84E INNE CHOROBY NEREK > 65 R.Ż. | 130–412 |
| M14 ŚREDNIE ZABIEGI GÓRNEJ CZĘŚCI UKŁADU ROZRODCZEGO | 115–364 |
We give a range rather than a single number because NFZ hides every value smaller than five, and in this dataset the vast majority of source entries are hidden — in 2025 this applied to 4 307 entries of this provider. The lower bound of the range assumes one hospital stay in each hidden entry, the upper bound four, the maximum possible at this threshold. The true number lies within the range but cannot be pinned down more precisely.
The range 8 709–21 630 is wide precisely because of the masking, not because of any uncertainty about what the provider does. These numbers describe settlements with NFZ and say nothing about treatment outcomes.
Source: NFZ, dataset of hospital stays settled within JGP, dane.gov.pl. The data covers the provider as a legal entity (NIP), not a single organisational unit.
How to read this dataexpandcollapse
The numbers below cover the whole provider, that is all of its wards and units together, not this one clinic or this one ward. In a large hospital a single number covers dozens of wards.
In 2025 the provider settled with NFZ from 8 709 do 21 630 hospital stays in 220 JGP groups.
Register detailsREGON (statistical ID): 020680960 · NIP (tax ID): 8822052381expandcollapse
The register details come from the NFZ API.
Report a problem with this facility dataexpandcollapse
No account needed. Do not enter medical data or other people personal details.