UNIWERSYTECKIE CENTRUM KLINICZNE WARSZAWSKIEGO UNIWERSYTETU MEDYCZNEGO
PORADNIA CHIRURGII PLASTYCZNEJWarszawa Ochota
Plastic surgery clinic
Services and waiting lists
- 60 daysPlastic surgery clinic for children
Call the facility and confirm the date before you go. We show forecasts that facilities report to NFZ. This is not a booking: the date can change, and the reception will tell you whether they accept your referral.
Waiting list status reported by the NFZ as at 08.07.2026 · we downloaded it today · every service has a forecast.Getting there
02-091 WARSZAWA OCHOTA, ŻWIRKI I WIGURY 63A
Public transport: 1,14,73,128,136,175,188,504,N32
What this facility offersexpandcollapse
Specialist doctors
Shortest: 60 days · Plastic surgery clinic for children
2 services in this group
Other locations of the same organisation
The same organisation also runs the units below. Each has its own waiting lists and its own appointment dates.
| Place | Shortest wait | Waiting lists |
|---|---|---|
| ODDZIAŁ KLINICZNY NEFROLOGII I PEDIATRII Z PODODDZIAŁEM NIEMOWLĘCYMWarszawa Ochota | no wait | 140 |
| ODDZIAŁ KLINICZNY ENDOKRYNOLOGII I PEDIATRIIWarszawa Ochota | no wait | 140 |
| PORADNIA ENDOKRYNOLOGICZNA DLA DZIECI I MŁODZIEŻYWarszawa Ochota | no wait | 140 |
| PORADNIA NEFROLOGICZNA DLA DZIECIWarszawa Ochota | no wait | 140 |
| PODODDZIAŁ KLINICZNY HEMATOLOGII I PEDIATRIIWarszawa Ochota | no wait | 140 |
| PORADNIA HEMATOLOGICZNA DLA DZIECI I MŁODZIEŻYWarszawa Ochota | no wait | 126 |
| ODDZIAŁ KLINICZNY NEUROLOGII I PEDIATRIIWarszawa Ochota | no wait | 112 |
| PORADNIA NEUROLOGICZNA DLA DZIECI I MŁODZIEŻYWarszawa Ochota | no wait | 98 |
Emergency service and wards in the rescue register
This entity has a unit in the emergency medicine register that accepts urgent cases. If life is in danger call 112 — the ambulance service decides where to take the patient.
- Izba przyjęć szpitalaStefana Banacha 1A, Warszawatel. 22 599 11 56
- Szpitalny oddział ratunkowy dla dzieciŻwirki i Wigury 63A, Ochotatel. 730 632 083, 22 317 93 13, 22 317 93 16
The same entity also has these wards in the register:
Source: provincial action plans of the National Emergency Medical System, dane.gov.pl, register as at 17.05.2021. The register is not always kept up to date, so call before you travel to confirm that the ward is operating.
The facility in numbers
NFZ reporting and register data. Each section expands on click — the content is on the page, it just does not cover the waiting times.
Statutory NFZ quality indicators12 indicators · 2025expandcollapse
| Indicator | Type of services | Numerator | Denominator | Value for the facility | Reference value |
|---|---|---|---|---|---|
| Patients with pulmonary embolism per 1000 patients admitted electively for a procedureIndicator symbol: K.I.1 | Total | 0 | 4 452 | 0 | 0difference from the reference value: no difference |
| Rate of readmission after appendectomyIndicator symbol: K.I.13 | Total | 8 | 304 | 0,026 | 0,445difference from the reference value: −0,419 |
| Rate of readmission after admission for pneumoniaIndicator symbol: K.I.14 | Total | 17 | 288 | 0,059 | 0,059difference from the reference value: no difference |
| Rate of readmission with major limb amputation after vascular proceduresIndicator symbol: K.I.16 | Total | 0 | 401 | 0 | 0difference from the reference value: no difference |
| Patients with sepsis per 1000 patients admitted electively for a procedureIndicator symbol: K.I.2 | Total | 4 | 4 452 | 0,898 | 0,123difference from the reference value: +0,775 |
| Rate of readmission for the same causeIndicator symbol: K.II.1 | Total | 607 | 37 231 | 0,016 | 0,012difference from the reference value: +0,005 |
| Caesarean section rateIndicator symbol: K.V.1 | Total | 839 | 1 713 | 0,490 | 0,488difference from the reference value: +0,002 |
| Use of minimally invasive techniques in appendix removalIndicator symbol: K.V.4 | Total | 300 | 307 | 0,977 | 0,559difference from the reference value: +0,419 |
| Use of minimally invasive techniques in hysterectomyIndicator symbol: K.V.5 | Total | 16 | 34 | 0,471 | 0,484difference from the reference value: −0,013 |
| Rate of epidural anaesthesia, or spinal anaesthesia where medically justified, in vaginal birthsIndicator symbol: K.V.7 | Total | 630 | 874 | 0,721 | 0,721difference from the reference value: no difference |
| Episiotomy rateIndicator symbol: K.V.8 | Total | 299 | 874 | 0,342 | 0,343difference from the reference value: −0,001 |
| Share of remote consultations among all outpatient specialist consultationsIndicator symbol: Z.IV.14 | Total | 2 434 | 74 994 | 0,032 | 0,008difference from the reference value: +0,024 |
Source: Narodowy Fundusz Zdrowia, health care quality indicators, reporting period: IV quarter 2025. Public data, reused under the open data act. The values cover the whole provider, not a single organisational unit, and say nothing about the availability of appointment dates.
How to read this dataexpandcollapse
Below are the quality indicators this facility reports to Narodowy Fundusz Zdrowia under the act on quality in health care and patient safety. This is reported data: numbers the facility sent to NFZ, not an opinion about the standard of treatment and not a ranking of facilities. Each row shows the numerator and the denominator used to calculate the value, so you can see how many cases the indicator rests on.
For some indicators NFZ publishes a nationwide reference value. We show it next to the result of the facility together with the numerical difference. This does not mean that a higher or a lower result is better: the desirable direction differs between indicators and does not follow from this data.
One provider can have dozens of indicators, broken down by type of service. We show a selection, starting with those calculated for the whole facility together and those for which NFZ published a reference value. We do not add up the indicators and do not derive any combined score from them.
Cardiology procedures performed6 proceduresexpandcollapse
The number of services this provider reported to NFZ. It describes the scale of activity, not the outcome of treatment. Values below five are masked in the source data.
| Procedure | Year | Services |
|---|---|---|
| Liczba swiadczen z wybranymi procedurami ICD-9 (35.23, 35.24, 35.27, 35.28, 35.96, 35.97, 35.98, 35.991, 35.992) | 2024 | 53 |
| Liczba swiadczen z kardiologicznymi zabiegowymi produktami rozliczeniowymi NFZ | 2024 | 23 |
| Liczba swiadczen z wybranymi procedurami ICD-9 (35.23, 35.24, 35.27, 35.28, 35.96, 35.97, 35.98, 35.991, 35.992) | 2023 | 106 |
| Liczba swiadczen z wybranymi procedurami ICD-9 (35.23, 35.24, 35.27, 35.28, 35.96, 35.97, 35.98, 35.991, 35.992) | 2022 | 78 |
| Liczba swiadczen z wybranymi procedurami ICD-9 (35.23, 35.24, 35.27, 35.28, 35.96, 35.97, 35.98, 35.991, 35.992) | 2021 | 64 |
| Liczba swiadczen z wybranymi procedurami ICD-9 (35.23, 35.24, 35.27, 35.28, 35.96, 35.97, 35.98, 35.991, 35.992) | 2020 | 55 |
Source: NFZ, dataset Liczba swiadczen z wybranymi procedurami kardiologicznymi, dane.gov.pl.
How many procedures this facility performs compared with the country6 procedure groups · 2025expandcollapse
| Procedure group | Procedures, year 2025 | Rank in Poland |
|---|---|---|
| Poród | 897 | 26 z 263in the top ten percent |
| Średnie zabiegi górnej części układu rozrodczego | 542 | 72 z 429in the upper half |
| PZH10 złamania lub zwichnięcia w obrębie kończyny górnej < 18 r.ż. | 497 | 4 z 59in the top ten percent |
| Ciężka patologia ciąży zakończona porodem zabiegowym > 3 dni | 468 | 20 z 41in the upper half |
| PZC03 usunięcie migdałków i inne zabiegi jamy ustnej, gardła i krtani < 18 r.ż. | 304 | 37 z 60in the lower half |
| PZF11 wycięcie wyrostka robaczkowego < 18 r.ż. | 303 | 4 z 57in the top ten percent |
How to read this dataexpandcollapse
Zestawienie dotyczy całego podmiotu leczniczego i obejmuje 2025 year. Place w zestawieniu mówi wyłącznie o liczbie procedures rozliczonych przez NFZ — nie o jakości leczenia, powikłaniach ani o tym, gdzie warto się leczyć. Duża liczba procedures oznacza doświadczenie zespołu w danej procedurze, ale nie jest gwarancją niczego.
Procedures settled with NFZ12 procedure groups · 2022–2025expandcollapse
| JGP group | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| N01 PORÓD | 1 375 | 997 | 806 | 897 |
| M14 ŚREDNIE ZABIEGI GÓRNEJ CZĘŚCI UKŁADU ROZRODCZEGO | 243 | 298 | 451 | 542 |
| PZH10 ZŁAMANIA LUB ZWICHNIĘCIA W OBRĘBIE KOŃCZYNY GÓRNEJ < 18 R.Ż. | 335 | 386 | 426 | 497 |
| N13 CIĘŻKA PATOLOGIA CIĄŻY ZAKOŃCZONA PORODEM ZABIEGOWYM > 3 days | 505 | 479 | 448 | 468 |
| PZC03 USUNIĘCIE MIGDAŁKÓW I INNE ZABIEGI JAMY USTNEJ, GARDŁA I KRTANI < 18 R.Ż. | 415–418 | 419–422 | 317–320 | 305–308 |
| PZF11 WYCIĘCIE WYROSTKA ROBACZKOWEGO < 18 R.Ż. | 265 | 265 | 256–259 | 303 |
| PZC20 ŚREDNIE ZABIEGI NOSA < 18 R.Ż. | 235 | 217–220 | 245–248 | 262 |
| PZH07 ŚREDNIE ZABIEGI NA KOŃCZYNIE GÓRNEJ < 18 R.Ż. | 83 | 174 | 289 | 257–260 |
| PZC23 ŚREDNIE ZABIEGI ENDOSKOPOWE < 18 R.Ż. | 64–67 | 194–197 | 198–201 | 256 |
| M15 MAŁE ZABIEGI GÓRNEJ CZĘŚCI UKŁADU ROZRODCZEGO | 172 | 225 | 266 | 248 |
| N09 CIĘŻKA PATOLOGIA CIĄŻY Z PORODEM - DIAGNOSTYKA ROZSZERZONA, LECZENIE KOMPLEKSOWE > 6 days | 164 | 300 | 308 | 245 |
| PZH06 DUŻE ZABIEGI NA KOŃCZYNIE GÓRNEJ < 18 R.Ż. | 47–50 | 149–152 | 212–215 | 195 |
NFZ does not publish numbers smaller than five, so some entries are shown as a range: the lower bound assumes one hospital stay in each hidden entry, the upper bound assumes four. The note below 5 means a single hidden entry.
Source: NFZ, dataset Zabiegi rozliczone w ramach JGP, dane.gov.pl. The data describes activity settled with NFZ, not the quality or the effectiveness of treatment.
How to read this dataexpandcollapse
The table shows how many surgical hospital stays the facility settled with NFZ in consecutive years, broken down by JGP group. It describes the scale of settled activity, not the quality or the effectiveness of treatment.
In 2025 the facility settled at least 7 723 hospital stays in 146 JGP groups, compared with at least 6 748 in 2022. The comparison covers full years and only services settled by the NFZ.
Value of the services settled by NFZ6 service types · 2024–2025expandcollapse
| Period | Settled value | JGP groups | Hospital stays |
|---|---|---|---|
| 2020 | 90,3 m PLN | 275 | 23 440–23 677 |
| 2021 | 110,9 m PLN | 294 | 28 238–28 502 |
| 2022 | 156,8 m PLN | 300 | 31 257–31 527 |
| 2023 | 230,5 m PLN | 297 | 33 359–33 593 |
| 2024 | 272,3 m PLN | 302 | 34 433–34 649 |
| 2025 (incomplete data) | 56,3 m PLN | 245 | 7 411–7 690 |
| JGP group (2024) | Settled value | Hospital stays |
|---|---|---|
| N21 CIĘŻKA PATOLOGIA NOWORODKA > 30 days | 17,5 m PLN | 126 |
| P38 WRODZONE WADY SERCA < 1 R.Ż. LUB < 18 R.Ż. Z PW | 11,6 m PLN | 537 |
| P39 WRODZONE WADY SERCA > 0 R.Ż. I < 18 R.Ż. | 8,4 m PLN | 1 590 |
| P18 CHOROBY NEREK Z NIEWYDOLNOŚCIĄ NERKOWĄ | 8,3 m PLN | 977 |
| N24 NOWORODEK WYMAGAJĄCY SZCZEGÓLNEJ OPIEKI | 8,1 m PLN | 892 |
| N23 NOWORODEK WYMAGAJĄCY ROZSZERZONEJ DIAGNOSTYKI | 7,7 m PLN | 159 |
| P34 CUKRZYCA NIE POWIKŁANA ŚPIĄCZKĄ / KWASICĄ KETONOWĄ | 7,5 m PLN | 1 192 |
| P28 GUZY LITE NARZĄDÓW, TKANEK I INNYCH UKŁADÓW | 6,7 m PLN | 945 |
| PZS03 PRZESZCZEPIENIE ALLOGENICZNYCH KOMÓREK KRWIOTWÓRCZYCH OD DAWCY ALTERNATYWNEGO< 18 R.Ż | 6,2 m PLN | 8 |
| PZE02 LECZENIE ZABIEGOWE ZABURZEŃ RYTMU < 18 R.Ż. | 5,8 m PLN | 87 |
| N21A CIĘŻKA PATOLOGIA NOWORODKA URODZONEGO PRZEDWCZEŚNIE > 30 days | 5,6 m PLN | 21 |
| P21 CHOROBY UKŁADU KRĄŻENIA | 5,1 m PLN | 902 |
Masking in this dataset applies only to the number of hospital stays: the amounts are exact, while numbers smaller than five were replaced with a range. The most recent period (2025) covers only the beginning of the year in this dataset, so we do not compare it with full years.
Source: NFZ, dataset Refundacja swiadczen rozliczonych w ramach JGP, dane.gov.pl. The amounts are the value of the services settled by NFZ, not the revenue of the facility.
How to read this dataexpandcollapse
The amounts below are the value of hospital services NFZ settled with this facility. This is not the revenue of the facility and not its financial result, only what the public payer settled within the diagnosis related groups.
In 2024 NFZ settled services with this facility worth 272,3 m PLN, a year earlier 230,5 m PLN.
Hospital stays settled by the provider2 groups · 2025expandcollapse
| Year | Hospital stays in total | Emergency admissions | Planned admissions | Newborns | Other modes | JGP groups |
|---|---|---|---|---|---|---|
| 2025 | 83 747–230 585 | 23 649–84 552 | 58 214–142 418 | 1 590–2 439 | 294–1 176 | 599 |
| 2024 | 80 497–226 498 | 23 729–85 217 | 55 081–137 740 | 1 403–2 405 | 284–1 136 | 599 |
| JGP group (2025) | Hospital stays |
|---|---|
| J49 ŁAGODNE CHOROBY DERMATOLOGICZNE | 2 757–3 720 |
| S04 CHOROBY UKŁADU KRWIOTWÓRCZEGO I ODPORNOŚCIOWEGO < 2 days | 1 605–2 352 |
| E53G NIEWYDOLNOŚĆ KRĄŻENIA | 1 549–3 934 |
| P39 WRODZONE WADY SERCA > 0 R.Ż. I < 18 R.Ż. | 1 540–1 948 |
| G34 ZABIEGI ENDOSKOPOWE I PRZEZSKÓRNE DRÓG ŻÓŁCIOWYCH I TRZUSTKI | 1 104–3 543 |
| P34 CUKRZYCA NIE POWIKŁANA ŚPIĄCZKĄ / KWASICĄ KETONOWĄ | 1 075–1 372 |
| P12 INNE ZABURZENIA ŻOŁĄDKOWO-JELITOWE I METABOLICZNE | 1 062–2 289 |
| P19 CHOROBY KRWI | 1 047–1 278 |
| C57 INNE CHOROBY GARDŁA, USZU I NOSA | 1 016–2 930 |
| E27 KORONAROGRAFIA I INNE ZABIEGI INWAZYJNE | 1 009–1 870 |
| P28 GUZY LITE NARZĄDÓW, TKANEK I INNYCH UKŁADÓW | 1 002–1 179 |
| D36 ZABURZENIA ODDYCHANIA W CZASIE SNU | 950–1 277 |
We give a range rather than a single number because NFZ hides every value smaller than five, and in this dataset the vast majority of source entries are hidden — in 2025 this applied to 48 946 entries of this provider. The lower bound of the range assumes one hospital stay in each hidden entry, the upper bound four, the maximum possible at this threshold. The true number lies within the range but cannot be pinned down more precisely.
The range 83 747–230 585 is wide precisely because of the masking, not because of any uncertainty about what the provider does. These numbers describe settlements with NFZ and say nothing about treatment outcomes.
Source: NFZ, dataset of hospital stays settled within JGP, dane.gov.pl. The data covers the provider as a legal entity (NIP), not a single organisational unit.
How to read this dataexpandcollapse
The numbers below cover the whole provider, that is all of its wards and units together, not this one clinic or this one ward. In a large hospital a single number covers dozens of wards.
In 2025 the provider settled with NFZ from 83 747 do 230 585 hospital stays in 599 JGP groups.
NFZ contracts for 20261 830 m PLN · 2026expandcollapse
The organisation running this facility holds NFZ contracts for 2026 with a total value of 1 830 m PLN. The amounts cover the whole organisation, not a single unit.
| Service type | Contract value | Contracts |
|---|---|---|
| Inpatient treatment | 1 802 m PLN | 13 |
| Separately contracted health services | 14 m PLN | 3 |
| Psychiatric care and addiction treatment | 8,8 m PLN | 1 |
| Palliative and hospice care | 2,2 m PLN | 1 |
| Outpatient specialist care | 1,2 m PLN | 7 |
| Nursing and care services | 945 k PLN | 1 |
| Preventive health programmes | 212 k PLN | 1 |
| Medical rehabilitation | 130 k PLN | 1 |
| Pilot programmes | 114 k PLN | 2 |
| Primary health care | 1 k PLN | 1 |
Source: NFZ, Informator o umowach contract directory (api.nfz.gov.pl). Public data, reused in line with the Polish open data act. The value of a contract is not the same as the care actually delivered, nor as the availability of appointment dates.
Certificates and accreditationsexpandcollapse
- Accreditation of the Minister of Health for the provision of health services wydano 2021-11-23
- Certificate for ISO 9001 Quality management systems - requirements, they cover the whole medical organisation or its enterprise wydano 2014-06-26
- CERTYFIKAT ISO 9001:2008 Services usług medycznych z zakresu lecznictwa ambulatoryjnego i zamkniętego oraz diagnostyki i rehabilitacji. wydano 2006-03-08
Entries from the RPWDL register, CC BY 4.0 licence. They cover the medical organisation, not always a single unit.
Register detailsREGON (statistical ID): 000288975 · NIP (tax ID): 5220002529expandcollapse
Register details: NFZ and RPWDL, CC BY 4.0 licence, as of 2026-08-22.
Report a problem with this facility dataexpandcollapse
No account needed. Do not enter medical data or other people personal details.