BOŻENA ŚWIĄTEK
ODDZIAŁ CHIRURGII JEDNEGO DNIAMyślenice
Świadczenia i kolejki
- 9 daysZabiegi w zakresie soczewki (zaćma)
Call the facility and confirm the date before you go. We show forecasts that facilities report to NFZ. This is not a booking: the date can change, and the front desk will tell you whether they accept your referral.
Stan waiting lists podany przez NFZ na dzień 01.08.2026 · pobraliśmy je today · prognozę ma każde świadczenie.Jak zmieniły się terminy
Porównujemy najstarszy i najnowszy odczyt NFZ dla tej placówki, licząc od 23.08.2026. Zmiana prognozy nie oznacza, że placówka pracuje gorzej albo lepiej — NFZ przelicza ją na podstawie liczby oczekujących i tempa przyjęć.
- Zabiegi w zakresie soczewki (zaćma)1 day → 37 daysdłużej o 36 days
Dojazd
32-400 MYŚLENICE, DROGOWCÓW 6
What this facility offersrozwińzwiń
Procedures and surgery
Shortest: 9 days · Zabiegi w zakresie soczewki (zaćma)
2 services in this group
Other locations of the same organisation
The same organisation also runs the units below. Each has its own waiting lists and its own appointment dates.
| Miejsce | Shortest wait | Waiting lists |
|---|---|---|
| GABINET OKULISTYCZNYMyślenice | 81 days | 2 |
O placówce w liczbach
Dane sprawozdawcze NFZ i rejestrowe. Każda sekcja rozwija się po kliknięciu — treść jest na stronie, tylko nie zasłania terminów.
Ward sizeDay stay places: 3rozwińzwiń
Dane z rejestru RPWDL dla komórki „Oddział chirurgii jednego dnia”, licencja CC BY 4.0, stan na 2025-11-06. Liczba łóżek nie oznacza wolnych miejsc.
Statutory NFZ quality indicators12 wskaźników · 2025rozwińzwiń
| Indicator | Type of services | Numerator | Denominator | Value for the facility | Reference value |
|---|---|---|---|---|---|
| Liczba pacjentów, u których wystąpił zator płucny, na 1000 pacjentów hospitalizowanych planowo w celu wykonania zabieguIndicator symbol: K.I.1 | Total | 0 | 584 | 0 | 0difference from the reference value: no difference |
| Liczba pacjentów, u których wystąpiła sepsa, na 1000 pacjentów hospitalizowanych planowo w celu wykonania zabieguIndicator symbol: K.I.2 | Total | 0 | 584 | 0 | 0difference from the reference value: no difference |
| Częstość występowania pęknięcia torebki tylnej po usunięciu zaćmyIndicator symbol: K.I.7 | Total | 0 | 561 | 0 | 0difference from the reference value: no difference |
| Częstość pogorszenia ostrości widzenia po usunięciu zaćmyIndicator symbol: K.I.8 | Total | 5 | 561 | 0,009 | 0,009difference from the reference value: no difference |
| Częstość występowania zapalenia wnętrza gałki ocznej po usunięciu zaćmyIndicator symbol: K.I.9 | Total | 0 | 561 | 0 | 0difference from the reference value: no difference |
| Częstość rehospitalizacji z tej samej przyczynyIndicator symbol: K.II.1 | Total | 0 | 584 | 0 | 0difference from the reference value: no difference |
| Odsetek teleporad w ogólnej liczbie porad w ambulatoryjnej opiece specjalistycznejIndicator symbol: Z.IV.14 | Total | 0 | 3 273 | 0 | 0difference from the reference value: no difference |
| Średnia liczba services opieki zdrowotnej w ambulatoryjnej opiece specjalistycznej przypadająca na pacjentaIndicator symbol: Z.II.3 | Total | 3 074 | 1 945 | 1,58 | not in the NFZ dataNFZ did not publish a reference value for this indicator |
| Średni czas hospitalizacjiIndicator symbol: Z.III.1 | Total | 579 | 579 | 1 | not in the NFZ dataNFZ did not publish a reference value for this indicator |
| Struktura hospitalizacji zabiegowychIndicator symbol: Z.IV.2 | Total | 1 246 184 | 584 | 2 133,9 | not in the NFZ dataNFZ did not publish a reference value for this indicator |
| Odsetek hospitalizacji, w ramach których są udzielane zabiegi z zakresu leczenia szpitalnego, we wszystkich hospitalizacjach u danego świadczeniodawcyIndicator symbol: Z.IV.3 | Total | 584 | 584 | 1 | not in the NFZ dataNFZ did not publish a reference value for this indicator |
| Struktura services w ambulatoryjnej opiece specjalistycznejIndicator symbol: Z.IV.9 | Total | 503 700 | 3 273 | 153,9 | not in the NFZ dataNFZ did not publish a reference value for this indicator |
Source: Narodowy Fundusz Zdrowia, health care quality indicators, reporting period: IV quarter 2025. Public data, reused under the open data act. The values cover the whole provider, not a single organisational unit, and say nothing about the availability of appointment dates.
Jak czytać te danerozwińzwiń
Below are the quality indicators this facility reports to Narodowy Fundusz Zdrowia under the act on quality in health care and patient safety. This is reported data: numbers the facility sent to NFZ, not an opinion about the standard of treatment and not a ranking of facilities. Each row shows the numerator and the denominator used to calculate the value, so you can see how many cases the indicator rests on.
For some indicators NFZ publishes a nationwide reference value. We show it next to the result of the facility together with the numerical difference. This does not mean that a higher or a lower result is better: the desirable direction differs between indicators and does not follow from this data.
One provider can have dozens of indicators, broken down by type of service. We show a selection, starting with those calculated for the whole facility together and those for which NFZ published a reference value. We do not add up the indicators and do not derive any combined score from them.
Ile zabiegów wykonuje ta placówka na tle kraju4 grupy zabiegów · 2025rozwińzwiń
| Grupa zabiegów | Zabiegów in 2025 | Miejsce w Polsce |
|---|---|---|
| Usunięcie zaćmy - kategoria II | 282 | 249 z 260w dolnej połowie |
| Usunięcie zaćmy - kategoria I | 273 | 21 z 254w pierwszej dziesiątce procent |
| Małe zabiegi witreoretinalne | 14 | 173 z 185w dolnej połowie |
| Zabiegi z wykonaniem witrektomii, w tym wieloproceduralne | 8 | 137 z 187w dolnej połowie |
Jak czytać te danerozwińzwiń
Zestawienie dotyczy całego podmiotu leczniczego i obejmuje 2025 rok. Miejsce w zestawieniu mówi wyłącznie o liczbie zabiegów rozliczonych przez NFZ — nie o jakości leczenia, powikłaniach ani o tym, gdzie warto się leczyć. Duża liczba zabiegów oznacza doświadczenie zespołu w danej procedurze, ale nie jest gwarancją niczego.
Procedures settled with NFZ11 grup zabiegów · 2023–2025rozwińzwiń
| JGP group | 2023 | 2024 | 2025 |
|---|---|---|---|
| B19G USUNIĘCIE ZAĆMY - KATEGORIA II | 128 | 265 | 282 |
| B18G USUNIĘCIE ZAĆMY - KATEGORIA I | 170 | 312 | 273 |
| B84 MAŁE ZABIEGI WITREORETINALNE | 62 | 65 | 14 |
| B17 ZABIEGI Z WYKONANIEM WITREKTOMII, W TYM WIELOPROCEDURALNE | — | below 5 | 8 |
| B23 ŚREDNIE ZABIEGI NA SOCZEWCE | below 5 | — | below 5 |
| B33 ŚREDNIE ZABIEGI NA APARACIE OCHRONNYM OKA | 24 | 8 | below 5 |
| B17G ZABIEGI Z WYKONANIEM FAKOWITREKTOMII, W TYM WIELOPROCEDURALNE | — | below 5 | below 5 |
| B16 ZABIEGI Z WYKONANIEM WITREKTOMII Z UŻYCIEM OLEJU SILIKONOWEGO LUB DEKALINY, W TYM WIELOPROCEDURALNE | — | — | below 5 |
| B25 WSZCZEPIENIE WTÓRNE SOCZEWKI | below 5 | — | — |
| B53 ŚREDNIE ZABIEGI NA ROGÓWCE I TWARDÓWCE | below 5 | below 5 | — |
| B94 INNE PROCEDURY W ZAKRESIE OKA | 14 | below 5 | — |
NFZ does not publish numbers smaller than five, so some entries are shown as a range: the lower bound assumes one hospital stay in each hidden entry, the upper bound assumes four. The note below 5 means a single hidden entry.
Source: NFZ, dataset Zabiegi rozliczone w ramach JGP, dane.gov.pl. The data describes activity settled with NFZ, not the quality or the effectiveness of treatment.
Jak czytać te danerozwińzwiń
The table shows how many surgical hospital stays the facility settled with NFZ in consecutive years, broken down by JGP group. It describes the scale of settled activity, not the quality or the effectiveness of treatment.
In 2025 the facility settled at least 581 hospital stays in 8 JGP groups, compared with at least 401 in 2023. The comparison covers full years and only services settled by the NFZ.
Value of the services settled by NFZ3 rodzaje services · 2024–2025rozwińzwiń
| Period | Settled value | JGP groups | Hospital stays |
|---|---|---|---|
| 2023 | 883 tys. zł | 8 | 401–410 |
| 2024 | 1,7 mln zł | 8 | 654–666 |
| 2025 (incomplete data) | 119 tys. zł | 3 | 121–124 |
| JGP group (2024) | Settled value | Hospital stays |
|---|---|---|
| B18G USUNIĘCIE ZAĆMY - KATEGORIA I | 925 tys. zł | 312 |
| B19G USUNIĘCIE ZAĆMY - KATEGORIA II | 674 tys. zł | 265 |
| B84 MAŁE ZABIEGI WITREORETINALNE | 53 tys. zł | 65 |
| B17 ZABIEGI Z WYKONANIEM WITREKTOMII, W TYM WIELOPROCEDURALNE | 29 tys. zł | below 5 |
| B17G ZABIEGI Z WYKONANIEM FAKOWITREKTOMII, W TYM WIELOPROCEDURALNE | 9 tys. zł | below 5 |
| B33 ŚREDNIE ZABIEGI NA APARACIE OCHRONNYM OKA | 7 tys. zł | 8 |
| B53 ŚREDNIE ZABIEGI NA ROGÓWCE I TWARDÓWCE | 4 tys. zł | below 5 |
| B94 INNE PROCEDURY W ZAKRESIE OKA | 679 zł | below 5 |
Masking in this dataset applies only to the number of hospital stays: the amounts are exact, while numbers smaller than five were replaced with a range. The most recent period (2025) covers only the beginning of the year in this dataset, so we do not compare it with full years.
Source: NFZ, dataset Refundacja swiadczen rozliczonych w ramach JGP, dane.gov.pl. The amounts are the value of the services settled by NFZ, not the revenue of the facility.
Jak czytać te danerozwińzwiń
The amounts below are the value of hospital services NFZ settled with this facility. This is not the revenue of the facility and not its financial result, only what the public payer settled within the diagnosis related groups.
In 2024 NFZ settled services with this facility worth 1,7 mln zł, a year earlier 883 tys. zł.
Hospital stays settled by the provider2 grupy · 2025rozwińzwiń
| Year | Hospital stays in total | Emergency admissions | Planned admissions | Newborns | Other modes | JGP groups |
|---|---|---|---|---|---|---|
| 2025 | 1 211–1 652 | — | 1 211–1 652 | — | — | 9 |
| 2024 | 1 267–1 759 | — | 1 266–1 755 | — | below 5 | 9 |
| JGP group (2025) | Hospital stays |
|---|---|
| B19G USUNIĘCIE ZAĆMY - KATEGORIA II | 569–710 |
| B18G USUNIĘCIE ZAĆMY - KATEGORIA I | 565–700 |
| B84 MAŁE ZABIEGI WITREORETINALNE | 41–98 |
| B17 ZABIEGI Z WYKONANIEM WITREKTOMII, W TYM WIELOPROCEDURALNE | 15–60 |
| B33 ŚREDNIE ZABIEGI NA APARACIE OCHRONNYM OKA | 10–40 |
| B17G ZABIEGI Z WYKONANIEM FAKOWITREKTOMII, W TYM WIELOPROCEDURALNE | 4–16 |
| B23 ŚREDNIE ZABIEGI NA SOCZEWCE | 4–16 |
| B94 INNE PROCEDURY W ZAKRESIE OKA | 2–8 |
| B16 ZABIEGI Z WYKONANIEM WITREKTOMII Z UŻYCIEM OLEJU SILIKONOWEGO LUB DEKALINY, W TYM WIELOPROCEDURALNE | 1–4 |
We give a range rather than a single number because NFZ hides every value smaller than five, and in this dataset the vast majority of source entries are hidden — in 2025 this applied to 147 entries of this provider. The lower bound of the range assumes one hospital stay in each hidden entry, the upper bound four, the maximum possible at this threshold. The true number lies within the range but cannot be pinned down more precisely.
The range 1 211–1 652 is wide precisely because of the masking, not because of any uncertainty about what the provider does. These numbers describe settlements with NFZ and say nothing about treatment outcomes.
Source: NFZ, dataset of hospital stays settled within JGP, dane.gov.pl. The data covers the provider as a legal entity (NIP), not a single organisational unit.
Jak czytać te danerozwińzwiń
The numbers below cover the whole provider, that is all of its wards and units together, not this one clinic or this one ward. In a large hospital a single number covers dozens of wards.
In 2025 the provider settled with NFZ from 1 211 do 1 652 hospital stays in 9 JGP groups.
Certificates and accreditationsrozwińzwiń
- Certificate for ISO 9001 Quality management systems - Requirements, covering the whole medical organisation or its medical unit wydano 2025-01-31
- Certyfikat w zakresie ISO/IEC 27001 Systemy Zarządzania Bezpieczeństwem Informacji wydano 2025-01-31
Entries from the RPWDL register, CC BY 4.0 licence. They cover the medical organisation, not always a single unit.
Register detailsREGON: 273006560 · NIP: 6341433571rozwińzwiń
Register details: NFZ and RPWDL, CC BY 4.0 licence, as of 2026-08-22.
Report a problem with this facility datarozwińzwiń
No account needed. Do not enter medical data or other people personal details.